﻿<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>瀚洋环保有限公司---Process</title>
		<link><![CDATA[http://hanyang.com.hk/en/menu_52.htm?menuid=52]]></link>
		<description>Process|瀚洋环保有限公司</description>
		<language>en-us</language>
		<generator>http://hanyang.com.hk/en/rss/rss_menu_52.xml</generator>
		<copyright><![CDATA[<DIV>HAN&nbsp;YANG&nbsp;ENVIRONMENTAL&nbsp;(HK)&nbsp;LIMITED<br /></DIV>]]></copyright>
		<pubDate>周二, 02 六月 2015 14:32:13 +0800</pubDate>
		<lastBuildDate>周二, 02 六月 2015 14:32:13 +0800</lastBuildDate>
		<category>Process</category>
		<image>
			<url>http://hanyang.com.hk/upload/weblogo/2015032611220570.png</url>
			<title>瀚洋环保有限公司</title>
			<link><![CDATA[http://hanyang.com.hk/]]></link>
		</image>
		<item>
			<title>Semiconductor silicon wafer processing</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/79.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:23:55 +0800</pubDate>
			<description><![CDATA[<div style="text-align: center;"><br /></div><table align="" border="0" cellpadding="0" cellspacing="0" width="100%" heihgt="" bordercolor="#ffffff" bgcolor="#FFFFFF" style="background-image:;background-repeat:;background-attachment:;border-style:;"><tbody><tr><td><div style="text-align: center;">&nbsp;<font size="4">Silicon wafer grinding processing</font></div><div style="text-align: center;"><font size="4"><br /></font></div><div style="text-align: center;"><font size="4">↓</font></div></td><td style="text-align: center;">&nbsp;<span><img src="http://hanyang.com.hk/aspweb_editor/UploadFile/news/2015522151332306.png" border="0" /></span></td></tr><tr><td><div style="text-align: center;"><font size="4">&nbsp;Silicon wafer plastic membrane separation</font></div><div style="text-align: center;"><font size="4"><br /></font></div><div style="text-align: center;"><font size="4">↓</font></div></td><td style="text-align: center;">&nbsp;<span><img src="http://hanyang.com.hk/aspweb_editor/UploadFile/news/2015522151426902.png" border="0" /></span></td></tr><tr><td style="text-align: center;">&nbsp;<font size="4">Wet refining of precious metals<br /><br />↓</font></td><td style="text-align: center;">&nbsp;<span><img src="http://hanyang.com.hk/aspweb_editor/UploadFile/news/2015522151518249.png" border="0" /></span></td></tr><tr><td style="text-align: center;"><font size="4">Wet refining monocrystalline silicon<br /><br />↓&nbsp;</font></td><td style="text-align: center;">&nbsp;<span><img src="http://hanyang.com.hk/aspweb_editor/UploadFile/news/2015522151615456.png" border="0" /></span></td></tr><tr><td style="text-align: center;">&nbsp;<font size="4">Processing of solar cell products<br /></font></td><td style="text-align: center;">&nbsp;<span><img src="http://hanyang.com.hk/aspweb_editor/UploadFile/news/2015522151650186.png" border="0" /></span></td></tr></tbody></table>]]></description>
		</item>
		<item>
			<title>Electronic processing</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/78.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:22:50 +0800</pubDate>
			<description><![CDATA[<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/2015410101340129.png" />]]></description>
		</item>
		<item>
			<title>Drilling processing</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/77.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:22:07 +0800</pubDate>
			<description><![CDATA[<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/2015410101211876.png" />]]></description>
		</item>
		<item>
			<title>LCD dismantling processing</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/76.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:21:17 +0800</pubDate>
			<description><![CDATA[<table border="0" cellspacing="0" bordercolor="#ffffff" cellpadding="0" width="100%" bgcolor="#ffffff" heihgt=""><tbody><tr><td>&nbsp;<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201541010751102.png" /></td><td>&nbsp;<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/20154101087406.png" /></td></tr><tr><td>&nbsp;<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201541010825999.png" /></td><td>&nbsp;<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201541010839553.png" /></td></tr><tr><td>&nbsp;<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201541010853449.png" /></td><td>&nbsp;<font face="宋体"><br />LCD dismanting processing:<br />LCD glass,glass IC、gold line breakdown,<br />then refining different precious metals</font></td></tr></tbody></table>]]></description>
		</item>
		<item>
			<title>Data clearing process</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/75.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:20:32 +0800</pubDate>
			<description><![CDATA[<span><img border="0" src="http://hanyang.com.hk/aspweb_editor/UploadFile/news/201552215058228.jpg" /></span>]]></description>
		</item>
		<item>
			<title>Precious metals processing</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/74.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:19:50 +0800</pubDate>
			<description><![CDATA[<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201549181233966.jpg" />]]></description>
		</item>
		<item>
			<title>Scrap disposal process</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/73.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:19:07 +0800</pubDate>
			<description><![CDATA[<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/20154918113543.jpg" />]]></description>
		</item>
		<item>
			<title>LCD module dismantling process</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/72.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:17:56 +0800</pubDate>
			<description><![CDATA[<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201549183854315.jpg" />]]></description>
		</item>
		<item>
			<title>Nickel hydogen battery managed technical flow chart by hydrometallurgy</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/71.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:17:19 +0800</pubDate>
			<description><![CDATA[<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201549183658461.jpg" />]]></description>
		</item>
		<item>
			<title>Recycle metal</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/70.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:16:44 +0800</pubDate>
			<description><![CDATA[<p><font face="宋体" size="2">&nbsp;Company cooperated with world-class recycling metal factory,managing in large scale,supplying competitive price.</font></p><p><img border="0" src="http://hanyang.com.hk/aspweb_editor/UploadFile/news/2015522143943385.jpg" /></p>]]></description>
		</item>
		<item>
			<title>Recycle palstic</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/69.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:16:12 +0800</pubDate>
			<description><![CDATA[<p><font face="宋体" size="2">&nbsp;&nbsp;&nbsp; Company cooperated with world-class recycling plastic factory,managing in large scale,supplying competitive price.</font></p><p><img border="0" src="http://hanyang.com.hk/aspweb_editor/UploadFile/news/2015522143748696.jpg" /></p>]]></description>
		</item>
		<item>
			<title>LCD  splintered</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/68.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:15:37 +0800</pubDate>
			<description><![CDATA[<table border="0" cellspacing="0" bordercolor="#000000" cellpadding="0" width="100%" bgcolor="#ffffff" heihgt=""><tbody><tr><td>&nbsp;<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201541094918578.jpg" /></td><td>&nbsp;<img border="0" src="http://hanyang.com.hk/aspweb_editor/UploadFile/news/2015522142953236.jpg" />&nbsp;</td></tr><tr><td>&nbsp;<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201541010135753.jpg" /></td><td>&nbsp;<img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201541010148474.jpg" /></td></tr></tbody></table>]]></description>
		</item>
		<item>
			<title>The smash of confidential documents</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/67.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:14:59 +0800</pubDate>
			<description><![CDATA[<p align="left"><font size="2">&nbsp;&nbsp; <font face="宋体">Smash equipments imported from German are adopted to smash confidential documents(up to the level III in Hong Kong for treating confidential documents).</font></font></p><p align="left"><font size="2"><img border="0" src="http://hyhb88.sea40.mfdns.com/aspweb_editor/uploadfile/news/2015491850256.jpg" /></font></p><p><span><font size="2"></font></span></p>]]></description>
		</item>
		<item>
			<title>Data cleaningand degaussing service</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/66.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:14:22 +0800</pubDate>
			<description><![CDATA[<p>According to the different data security requirements<br />Develop in line with the solution</p><p><span><img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201548115934787.jpg" /></span></p><p><span><img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201548115952485.png" /></span></p>]]></description>
		</item>
		<item>
			<title>Products destruction service</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/65.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:13:37 +0800</pubDate>
			<description><![CDATA[<p><font face="宋体">&nbsp;&nbsp;&nbsp; <font size="2">We offer e-products destroy service which has intellectual property rights to prodect yourintellectual property rights、brands、service and market stratagem(including the rccycing and teeatment of products for unsale,environment-friendly battery,electronic parts,fictsam and so on).W<font face="宋体">e also can offer the door handle service according to customer's require.</font></font></font></p><p><img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201541516311932.jpg" /></p><p><img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/2015415163114431.jpg" /></p>]]></description>
		</item>
		<item>
			<title>Logistics service</title>
			<link><![CDATA[http://hanyang.com.hk/en/menu_52/64.htm]]></link>
			<author>瀚洋环保有限公司(http://hanyang.com.hk/)</author>
			<category>Process</category>
			<pubDate>周二, 02 六月 2015 14:12:52 +0800</pubDate>
			<description><![CDATA[<p><font face="宋体">&nbsp;&nbsp; For material's physical distribution,we have the speciaity staff to provide 'one-step' work style physical distribution solution.</font></p><p><img border="0" src="http://hanyang.com.hk/aspweb_editor/uploadfile/news/201541516341217.jpg" /></p>]]></description>
		</item>
	</channel>
</rss>